Size Guide
All measurements are in inches. If you're between sizes, we recommend sizing up for a relaxed fit.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, just above the hip bone.
Hip
Measure around the fullest part of your hips, about 8 inches below the waistline.
Shirts & T-Shirts
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| XS | 34–35 | 16.5 | 27 |
| S | 36–37 | 17 | 28 |
| M | 38–40 | 17.5 | 29 |
| L | 41–43 | 18.5 | 30 |
| XL | 44–46 | 19.5 | 31 |
| 2XL | 47–49 | 20.5 | 32 |
| 3XL | 50–52 | 21.5 | 33 |
Jeans & Trousers
| Waist Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28–29 | 35–36 | 30 |
| 30 | 30–31 | 37–38 | 30 |
| 32 | 32–33 | 39–40 | 31 |
| 34 | 34–35 | 41–42 | 31 |
| 36 | 36–37 | 43–44 | 32 |
| 38 | 38–39 | 45–46 | 32 |
Still unsure? Email us at support@onlymenz.in and we'll help you find the right size.